Recommended AC Split:
Merk | PK | Type | Harga | Daya | Keterangan | |
Chang Hong | 0.5 | CSC05J | 1,880,000 | 620 | Watt | |
Samsung | 0.5 | AS05TULN | 1,970,000 | 390 | Watt, 5000 BTU | |
LG | 0.5 | SN05LT-2 | 2,020,000 | 450 | Watt | Hercules |
Sharp | 0.5 | AHA5MEY | 2,020,000 | |||
LG | 0.5 | S05LFG2 | 2,060,000 | 5000 | BTU | |
Electrolux | 0.5 | ESMOSCRP | 2,260,000 | |||
Sharp | 0.5 | AHAP5NSY | 2,350,000 | |||
Daikin | 0.5 | ST15Hevl | 2,610,000 | |||
Sharp | 0.5 | AHAXP5MSY | 2,860,000 | 5000 | BTU | |
Samsung | 0.75 | AS07TULN | 2,040,000 | 7000 | BTU | |
Sharp | 0.75 | AHA7MEY | 2,120,000 | |||
Samsung | 0.75 | AS07TSMN | 2,340,000 | |||
Samsung | 0.75 | AS07ESPN | 2,610,000 | 530 | Watt, 7000 BTU | |
Panasonic | 0.75 | CSC7NKP | 2,810,000 | |||
Chang Hong | 1 | CSC09J | 2,050,000 | 890 | Watt | |
Chang Hong | 1 | CSC09TI | 2,210,000 | 650 | Watt | |
LG | 1 | SN09LT-2 | 2,220,000 | 9000 | BTU | |
LG | 1 | SN09LFG2 | 2,220,000 | 9000 | BTU | |
Sharp | 1 | AHA9MEY | 2,250,000 | 860 | Watt | |
Samsung | 1 | AS09TSMN | 2,450,000 | |||
Sharp | 1 | AHAP9MSY | 2,500,000 | 860 | Watt | |
Sharp | 1 | AHAP9NSY | 2,600,000 | |||
Samsung | 1 | AS09ESPN | 2,750,000 | 670 | Watt | |
Sharp | 1 | AHAP9MSL | 2,860,000 | Plasmacluster, Airpurifiying |
Tidak ada komentar:
Posting Komentar